<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The state of Linux according to Google</title>
	<atom:link href="http://royal.pingdom.com/2008/01/22/the-state-of-linux-according-to-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2008/01/22/the-state-of-linux-according-to-google/</link>
	<description>Ramblings and tech news from the Pingdom team</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Stephen C</title>
		<link>http://royal.pingdom.com/2008/01/22/the-state-of-linux-according-to-google/comment-page-2/#comment-303279</link>
		<dc:creator>Stephen C</dc:creator>
		<pubDate>Sat, 01 Nov 2008 19:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=239#comment-303279</guid>
		<description>As a novice in using Ubuntu I have noticed that websites seem to know that I am actually using Ubuntu rather than Windows XP. Does Google gather statistics on what OS a person is using rather than what they are searching for? To me that would be a much more important statistic because it will enable users to lobby for Ubuntu / Linux specific software.</description>
		<content:encoded><![CDATA[<p>As a novice in using Ubuntu I have noticed that websites seem to know that I am actually using Ubuntu rather than Windows XP. Does Google gather statistics on what OS a person is using rather than what they are searching for? To me that would be a much more important statistic because it will enable users to lobby for Ubuntu / Linux specific software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://royal.pingdom.com/2008/01/22/the-state-of-linux-according-to-google/comment-page-2/#comment-121089</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Mon, 07 Apr 2008 16:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=239#comment-121089</guid>
		<description>The trends are similar in all searches, with all the search terms listed above, with any of the adjustements listed above.

- ubuntu searches are rising at a steady rate
- windows xp, vista, windows vista and similar searches are declining at a steady rate.  
- linux searches are declining at a steady rate
- product introductions cause spikes

Mr. Westby, thank you for a method to partially account for common-word usage.  Even Mr. Westby&#039;s corrections do not affect the trends.

Of course search trends do not mean significant installations.  Web stats can compare the usage to the buzz.</description>
		<content:encoded><![CDATA[<p>The trends are similar in all searches, with all the search terms listed above, with any of the adjustements listed above.</p>
<p>- ubuntu searches are rising at a steady rate<br />
- windows xp, vista, windows vista and similar searches are declining at a steady rate.<br />
- linux searches are declining at a steady rate<br />
- product introductions cause spikes</p>
<p>Mr. Westby, thank you for a method to partially account for common-word usage.  Even Mr. Westby&#8217;s corrections do not affect the trends.</p>
<p>Of course search trends do not mean significant installations.  Web stats can compare the usage to the buzz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Vaught</title>
		<link>http://royal.pingdom.com/2008/01/22/the-state-of-linux-according-to-google/comment-page-2/#comment-91504</link>
		<dc:creator>Jeremy Vaught</dc:creator>
		<pubDate>Mon, 03 Mar 2008 14:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=239#comment-91504</guid>
		<description>As far as search for Ubuntu vs. Linux, I always put Ubuntu in my search now because it nearly always brings back Ubuntu specific results to my issue rather than Linux general results.  I&#039;ve been using Linux now for several years (Started with RedHat, the Debian, now Ubuntu for the last several years).  Because I don&#039;t want to tinker, I just want my stuff to work.  And Ubuntu just works.(without much of the tinkering)</description>
		<content:encoded><![CDATA[<p>As far as search for Ubuntu vs. Linux, I always put Ubuntu in my search now because it nearly always brings back Ubuntu specific results to my issue rather than Linux general results.  I&#8217;ve been using Linux now for several years (Started with RedHat, the Debian, now Ubuntu for the last several years).  Because I don&#8217;t want to tinker, I just want my stuff to work.  And Ubuntu just works.(without much of the tinkering)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eiriks forfatterblogg :: Ubuntu: nå større enn Vista&#8230;</title>
		<link>http://royal.pingdom.com/2008/01/22/the-state-of-linux-according-to-google/comment-page-2/#comment-81708</link>
		<dc:creator>Eiriks forfatterblogg :: Ubuntu: nå større enn Vista&#8230;</dc:creator>
		<pubDate>Mon, 18 Feb 2008 10:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=239#comment-81708</guid>
		<description>[...] I alle fall hvis man skal tro søkeresultatene fra Google. [...]</description>
		<content:encoded><![CDATA[<p>[...] I alle fall hvis man skal tro søkeresultatene fra Google. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadowmill</title>
		<link>http://royal.pingdom.com/2008/01/22/the-state-of-linux-according-to-google/comment-page-1/#comment-73561</link>
		<dc:creator>Shadowmill</dc:creator>
		<pubDate>Thu, 07 Feb 2008 13:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=239#comment-73561</guid>
		<description>Also, you have to consider.  Most linux users will elect to use google, while on windows, the default search engine is MSN.   Also, how many windows users will google something to do with their OS.  While Linux fans tend to be a bit more geeky and will google Linux more.

In fact because of this, from what I have seen of the Internet, I would say there are 5 times more Linux help sites, then windows.</description>
		<content:encoded><![CDATA[<p>Also, you have to consider.  Most linux users will elect to use google, while on windows, the default search engine is MSN.   Also, how many windows users will google something to do with their OS.  While Linux fans tend to be a bit more geeky and will google Linux more.</p>
<p>In fact because of this, from what I have seen of the Internet, I would say there are 5 times more Linux help sites, then windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cribcat</title>
		<link>http://royal.pingdom.com/2008/01/22/the-state-of-linux-according-to-google/comment-page-1/#comment-73495</link>
		<dc:creator>cribcat</dc:creator>
		<pubDate>Thu, 07 Feb 2008 10:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=239#comment-73495</guid>
		<description>Which flea owns the dog?   Be happy that you know any Linux distro. A free os?  Help your friends get away from Microwhat. Microsoft is dying, lets give Linux a boost.</description>
		<content:encoded><![CDATA[<p>Which flea owns the dog?   Be happy that you know any Linux distro. A free os?  Help your friends get away from Microwhat. Microsoft is dying, lets give Linux a boost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vista again</title>
		<link>http://royal.pingdom.com/2008/01/22/the-state-of-linux-according-to-google/comment-page-1/#comment-71550</link>
		<dc:creator>vista again</dc:creator>
		<pubDate>Mon, 04 Feb 2008 01:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=239#comment-71550</guid>
		<description>Try this instead, to compare searches for errors:

http://www.google.com/trends?q=redhat+error%2C+ubuntu+error%2C+vista+error%2C+fedora+error%2C+suse+error&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0</description>
		<content:encoded><![CDATA[<p>Try this instead, to compare searches for errors:</p>
<p><a href="http://www.google.com/trends?q=redhat+error%2C+ubuntu+error%2C+vista+error%2C+fedora+error%2C+suse+error&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=0" rel="nofollow">http://www.google.com/trends?q=redhat+error%2C+ubuntu+error%2C+vista+error%2C+fedora+error%2C+suse+error&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: all about windows vista free</title>
		<link>http://royal.pingdom.com/2008/01/22/the-state-of-linux-according-to-google/comment-page-1/#comment-69798</link>
		<dc:creator>all about windows vista free</dc:creator>
		<pubDate>Fri, 01 Feb 2008 10:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=239#comment-69798</guid>
		<description>&lt;strong&gt;all about windows vista free...&lt;/strong&gt;

haha gotta love Windows......</description>
		<content:encoded><![CDATA[<p><strong>all about windows vista free&#8230;</strong></p>
<p>haha gotta love Windows&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper</title>
		<link>http://royal.pingdom.com/2008/01/22/the-state-of-linux-according-to-google/comment-page-1/#comment-69209</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Thu, 31 Jan 2008 09:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=239#comment-69209</guid>
		<description>Well,
interesting stats... but what&#039;s the reason when people enter &quot;vista&quot; or &quot;linux&quot; on google??? When I enter Linux in a searchengine it&#039;s because I&#039;ve got a problem, but often the same goes for Vista.

So my conclusion is these stats don&#039;t mean a thing unless you can attach a reason why these keywords are entered in google. Problemsolving? need for information? searching for plugins, addons, tutorials?

I think these stats tell that Ubuntu is becoming very well known. But browserstats will tell more about the usage of these OS&#039;.</description>
		<content:encoded><![CDATA[<p>Well,<br />
interesting stats&#8230; but what&#8217;s the reason when people enter &#8220;vista&#8221; or &#8220;linux&#8221; on google??? When I enter Linux in a searchengine it&#8217;s because I&#8217;ve got a problem, but often the same goes for Vista.</p>
<p>So my conclusion is these stats don&#8217;t mean a thing unless you can attach a reason why these keywords are entered in google. Problemsolving? need for information? searching for plugins, addons, tutorials?</p>
<p>I think these stats tell that Ubuntu is becoming very well known. But browserstats will tell more about the usage of these OS&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James G</title>
		<link>http://royal.pingdom.com/2008/01/22/the-state-of-linux-according-to-google/comment-page-1/#comment-68856</link>
		<dc:creator>James G</dc:creator>
		<pubDate>Wed, 30 Jan 2008 19:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=239#comment-68856</guid>
		<description>And you can clearly see that pirates at one time of the year get more interest than ubuntu. http://www.google.com/trends?q=pirates%2C+ubuntu 
And also clearly, that there are more news interest in pirates all year long than there is of ubuntu.
But throw vista in the picture, and the other two are dwarfed! 
http://www.google.com/trends?q=pirates%2C+ubuntu%2C+vista&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0</description>
		<content:encoded><![CDATA[<p>And you can clearly see that pirates at one time of the year get more interest than ubuntu. <a href="http://www.google.com/trends?q=pirates%2C+ubuntu" rel="nofollow">http://www.google.com/trends?q=pirates%2C+ubuntu</a><br />
And also clearly, that there are more news interest in pirates all year long than there is of ubuntu.<br />
But throw vista in the picture, and the other two are dwarfed!<br />
<a href="http://www.google.com/trends?q=pirates%2C+ubuntu%2C+vista&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=0" rel="nofollow">http://www.google.com/trends?q=pirates%2C+ubuntu%2C+vista&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=0</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

