<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bebo experiences increase in downtime</title>
	<atom:link href="http://royal.pingdom.com/2008/02/14/bebo-experiences-increase-in-downtime/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2008/02/14/bebo-experiences-increase-in-downtime/</link>
	<description>Ramblings and tech news from the Pingdom team</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Weekly Digest of the Social Networking Space: Feb 20, 2008</title>
		<link>http://royal.pingdom.com/2008/02/14/bebo-experiences-increase-in-downtime/comment-page-1/#comment-83324</link>
		<dc:creator>Weekly Digest of the Social Networking Space: Feb 20, 2008</dc:creator>
		<pubDate>Wed, 20 Feb 2008 23:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=248#comment-83324</guid>
		<description>[...] Performance: Bebo struggles with downtime The more popular the social network, the more outages, latency, and other scale issues we continue to see. Apparently, Bebo is no exception. [...]</description>
		<content:encoded><![CDATA[<p>[...] Performance: Bebo struggles with downtime The more popular the social network, the more outages, latency, and other scale issues we continue to see. Apparently, Bebo is no exception. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Social Web mobile edition</title>
		<link>http://royal.pingdom.com/2008/02/14/bebo-experiences-increase-in-downtime/comment-page-1/#comment-79399</link>
		<dc:creator>The Social Web mobile edition</dc:creator>
		<pubDate>Fri, 15 Feb 2008 17:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=248#comment-79399</guid>
		<description>[...] Downtime for the social networking site Bebo has increased tenfold from December to January, and continues an upward trend, reports the website monitoring service Pingdom. [...]</description>
		<content:encoded><![CDATA[<p>[...] Downtime for the social networking site Bebo has increased tenfold from December to January, and continues an upward trend, reports the website monitoring service Pingdom. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

