<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux popularity across the globe</title>
	<atom:link href="http://royal.pingdom.com/2008/08/21/linux-popularity-across-the-globe/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2008/08/21/linux-popularity-across-the-globe/</link>
	<description>Ramblings and tech news from the Pingdom team</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Kedai Obat</title>
		<link>http://royal.pingdom.com/2008/08/21/linux-popularity-across-the-globe/comment-page-4/#comment-493252</link>
		<dc:creator>Kedai Obat</dc:creator>
		<pubDate>Sat, 17 Jul 2010 13:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=340#comment-493252</guid>
		<description>where&#039;s the Africa :D</description>
		<content:encoded><![CDATA[<p>where&#8217;s the Africa <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: activekita</title>
		<link>http://royal.pingdom.com/2008/08/21/linux-popularity-across-the-globe/comment-page-4/#comment-460324</link>
		<dc:creator>activekita</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=340#comment-460324</guid>
		<description>Ubuntu is very interesting, and needs to consider</description>
		<content:encoded><![CDATA[<p>Ubuntu is very interesting, and needs to consider</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homes Orlando Native</title>
		<link>http://royal.pingdom.com/2008/08/21/linux-popularity-across-the-globe/comment-page-4/#comment-453144</link>
		<dc:creator>Homes Orlando Native</dc:creator>
		<pubDate>Thu, 20 May 2010 17:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=340#comment-453144</guid>
		<description>Ubuntu is getting lots of users here in Spain from 4 years ago.</description>
		<content:encoded><![CDATA[<p>Ubuntu is getting lots of users here in Spain from 4 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volomike</title>
		<link>http://royal.pingdom.com/2008/08/21/linux-popularity-across-the-globe/comment-page-4/#comment-434685</link>
		<dc:creator>Volomike</dc:creator>
		<pubDate>Fri, 09 Apr 2010 16:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=340#comment-434685</guid>
		<description>I really think that cpanel has a LOT to do with this. Currently, cpanel does not work with any Linux other than RH or RH-derivatives like Fedora or CentOS. I&#039;m a huge Ubuntu fan, so this is disappointing. Sure, we can use webmin, but it&#039;s not as smooth as cpanel.

But anyway, without cpanel support, it means that several hosting providers have avoided Ubuntu, which hurts Debian and Ubuntu stats.

I really think Canonical.com should take this matter seriously and try to work with the cpanel team, or come up with a cpanel-knockoff.</description>
		<content:encoded><![CDATA[<p>I really think that cpanel has a LOT to do with this. Currently, cpanel does not work with any Linux other than RH or RH-derivatives like Fedora or CentOS. I&#8217;m a huge Ubuntu fan, so this is disappointing. Sure, we can use webmin, but it&#8217;s not as smooth as cpanel.</p>
<p>But anyway, without cpanel support, it means that several hosting providers have avoided Ubuntu, which hurts Debian and Ubuntu stats.</p>
<p>I really think Canonical.com should take this matter seriously and try to work with the cpanel team, or come up with a cpanel-knockoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeta</title>
		<link>http://royal.pingdom.com/2008/08/21/linux-popularity-across-the-globe/comment-page-4/#comment-434591</link>
		<dc:creator>zeta</dc:creator>
		<pubDate>Fri, 09 Apr 2010 09:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=340#comment-434591</guid>
		<description>While I like this study, I find the methodology a bit dubious. Here in Germany Ubuntu is pushed by the very lively Ubuntu website (ubuntusers.de), and chances are most german users get their install files through them. Since they also have a big wiki and forum, you probably will go there once you encounter any problems. Fact is, although I started four years ago with Ubuntu, I cannot remember when I ever googled a problem, I just went straight to the website and looked there for advice.</description>
		<content:encoded><![CDATA[<p>While I like this study, I find the methodology a bit dubious. Here in Germany Ubuntu is pushed by the very lively Ubuntu website (ubuntusers.de), and chances are most german users get their install files through them. Since they also have a big wiki and forum, you probably will go there once you encounter any problems. Fact is, although I started four years ago with Ubuntu, I cannot remember when I ever googled a problem, I just went straight to the website and looked there for advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fath17</title>
		<link>http://royal.pingdom.com/2008/08/21/linux-popularity-across-the-globe/comment-page-4/#comment-393814</link>
		<dc:creator>Fath17</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=340#comment-393814</guid>
		<description>glad to know Indonesia is in top five open source distribution, but i am worry our government did not many support to evolving open source &lt;a href=&quot;//freefxindicator.com”&quot; rel=&quot;nofollow&quot;&gt;software&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>glad to know Indonesia is in top five open source distribution, but i am worry our government did not many support to evolving open source <a href="//freefxindicator.com”" rel="nofollow">software</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojtek</title>
		<link>http://royal.pingdom.com/2008/08/21/linux-popularity-across-the-globe/comment-page-4/#comment-392808</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Sat, 19 Dec 2009 10:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=340#comment-392808</guid>
		<description>I come from Poland and it seems pretty strange to me that Poland is mentioned in the list (Mandriva). Polish government is close-source oriented (agreements with Microsoft). A few organizations try to change it but it is quite difficult. Polish school teaches old, closed technologies: attending to school you learn Microsoft Word, Excell, PowerPoint. But it depends mostly on teachers who are taught close-source from the cradle.

But there is a little light at the end of the tunnel: recently Polish Electronic Communication Office (UKE) has supported Jabber and adopted it: and it happened in result of a few enthusiasts who persuaded officials. :)</description>
		<content:encoded><![CDATA[<p>I come from Poland and it seems pretty strange to me that Poland is mentioned in the list (Mandriva). Polish government is close-source oriented (agreements with Microsoft). A few organizations try to change it but it is quite difficult. Polish school teaches old, closed technologies: attending to school you learn Microsoft Word, Excell, PowerPoint. But it depends mostly on teachers who are taught close-source from the cradle.</p>
<p>But there is a little light at the end of the tunnel: recently Polish Electronic Communication Office (UKE) has supported Jabber and adopted it: and it happened in result of a few enthusiasts who persuaded officials. <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapas de popularidad de gnu/linux en el mundo [eng]</title>
		<link>http://royal.pingdom.com/2008/08/21/linux-popularity-across-the-globe/comment-page-4/#comment-392788</link>
		<dc:creator>mapas de popularidad de gnu/linux en el mundo [eng]</dc:creator>
		<pubDate>Sat, 19 Dec 2009 07:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=340#comment-392788</guid>
		<description>[...] mapas de popularidad de gnu/linux en el mundo [eng] [...]</description>
		<content:encoded><![CDATA[<p>[...] mapas de popularidad de gnu/linux en el mundo [eng] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: threethirty</title>
		<link>http://royal.pingdom.com/2008/08/21/linux-popularity-across-the-globe/comment-page-4/#comment-392652</link>
		<dc:creator>threethirty</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=340#comment-392652</guid>
		<description>I don&#039;t think all of these people are interested in just a kernel.  I&#039;m sure that the GNU tools and other projects are more of interest to people so can we call it GNU+Linux.  Don&#039;t get me wrong the Linux kernel is the bees knees but I think calling what is being searched for GNU+Linux might be more fitting.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think all of these people are interested in just a kernel.  I&#8217;m sure that the GNU tools and other projects are more of interest to people so can we call it GNU+Linux.  Don&#8217;t get me wrong the Linux kernel is the bees knees but I think calling what is being searched for GNU+Linux might be more fitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blue</title>
		<link>http://royal.pingdom.com/2008/08/21/linux-popularity-across-the-globe/comment-page-4/#comment-388203</link>
		<dc:creator>blue</dc:creator>
		<pubDate>Fri, 04 Dec 2009 08:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=340#comment-388203</guid>
		<description>@mr. sabri, the Indonesian government task is to foster a conducive environment for open source development and movement in Indonesia. The fact that Blankon (developed by the ubuntu community) grow rapidly and widely used by computer users in Indonesia, shows that the government have done a good job :D</description>
		<content:encoded><![CDATA[<p>@mr. sabri, the Indonesian government task is to foster a conducive environment for open source development and movement in Indonesia. The fact that Blankon (developed by the ubuntu community) grow rapidly and widely used by computer users in Indonesia, shows that the government have done a good job <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

