<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Twitter about to retire the whale?</title>
	<atom:link href="http://royal.pingdom.com/2008/09/01/is-twitter-about-to-retire-the-whale/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2008/09/01/is-twitter-about-to-retire-the-whale/</link>
	<description>Ramblings and tech news from the Pingdom team</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Twitter for MicroISV, CEO or ISV &#124; Avangate Blog - Software Business Blog</title>
		<link>http://royal.pingdom.com/2008/09/01/is-twitter-about-to-retire-the-whale/comment-page-1/#comment-306832</link>
		<dc:creator>Twitter for MicroISV, CEO or ISV &#124; Avangate Blog - Software Business Blog</dc:creator>
		<pubDate>Thu, 27 Nov 2008 14:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=346#comment-306832</guid>
		<description>[...] 2008 Twitter had more than a few crashes, those issues have been resolved, as this chart from the Royal Pingdom Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 Twitter had more than a few crashes, those issues have been resolved, as this chart from the Royal Pingdom Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Marden</title>
		<link>http://royal.pingdom.com/2008/09/01/is-twitter-about-to-retire-the-whale/comment-page-1/#comment-288641</link>
		<dc:creator>Eric Marden</dc:creator>
		<pubDate>Sun, 07 Sep 2008 20:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=346#comment-288641</guid>
		<description>@Evan, what about the missing track and IM features? What effect has that had on making it easier to scale?</description>
		<content:encoded><![CDATA[<p>@Evan, what about the missing track and IM features? What effect has that had on making it easier to scale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pingdom</title>
		<link>http://royal.pingdom.com/2008/09/01/is-twitter-about-to-retire-the-whale/comment-page-1/#comment-286406</link>
		<dc:creator>Pingdom</dc:creator>
		<pubDate>Thu, 04 Sep 2008 07:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=346#comment-286406</guid>
		<description>@Evan: Thanks for taking the time to comment! (For those who don&#039;t know, he&#039;s one of the founders of Twitter.)</description>
		<content:encoded><![CDATA[<p>@Evan: Thanks for taking the time to comment! (For those who don&#8217;t know, he&#8217;s one of the founders of Twitter.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Williams</title>
		<link>http://royal.pingdom.com/2008/09/01/is-twitter-about-to-retire-the-whale/comment-page-1/#comment-285657</link>
		<dc:creator>Evan Williams</dc:creator>
		<pubDate>Wed, 03 Sep 2008 14:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=346#comment-285657</guid>
		<description>Thanks for noticing! We still have a lot to do, but feels like we&#039;re making progress. 

To those that are wondering: No, it is not because of lower volume. In August, Twitter saw significantly higher traffic than ever before.

@karthick Not sure what that is; will look into it.</description>
		<content:encoded><![CDATA[<p>Thanks for noticing! We still have a lot to do, but feels like we&#8217;re making progress. </p>
<p>To those that are wondering: No, it is not because of lower volume. In August, Twitter saw significantly higher traffic than ever before.</p>
<p>@karthick Not sure what that is; will look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthick Prabu</title>
		<link>http://royal.pingdom.com/2008/09/01/is-twitter-about-to-retire-the-whale/comment-page-1/#comment-285574</link>
		<dc:creator>Karthick Prabu</dc:creator>
		<pubDate>Wed, 03 Sep 2008 13:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=346#comment-285574</guid>
		<description>In addition to the &#039;whale&#039; error page, I got another error page while browsing twitter. Refer http://www.kprabu.com/2008/08/twiitercom-error-page.html for the screenshot. Any body else got this error?</description>
		<content:encoded><![CDATA[<p>In addition to the &#8216;whale&#8217; error page, I got another error page while browsing twitter. Refer <a href="http://www.kprabu.com/2008/08/twiitercom-error-page.html" rel="nofollow">http://www.kprabu.com/2008/08/twiitercom-error-page.html</a> for the screenshot. Any body else got this error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Shaz</title>
		<link>http://royal.pingdom.com/2008/09/01/is-twitter-about-to-retire-the-whale/comment-page-1/#comment-284859</link>
		<dc:creator>Ed Shaz</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=346#comment-284859</guid>
		<description>Scott, 

The peak Summer vacation season for the US, is 
June through August. Essentially, a day after
most children get out of school for Summer break
until school resumes (much of the nation today 9/2).

I believe Twitter will continue to trend upward.
Doomsayers are not looking at the big picture. 

The whale can pull a Chitty Chitty Bang Bang,
and will fly. 

Thanks for your post,
Ed</description>
		<content:encoded><![CDATA[<p>Scott, </p>
<p>The peak Summer vacation season for the US, is<br />
June through August. Essentially, a day after<br />
most children get out of school for Summer break<br />
until school resumes (much of the nation today 9/2).</p>
<p>I believe Twitter will continue to trend upward.<br />
Doomsayers are not looking at the big picture. </p>
<p>The whale can pull a Chitty Chitty Bang Bang,<br />
and will fly. </p>
<p>Thanks for your post,<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pingdom</title>
		<link>http://royal.pingdom.com/2008/09/01/is-twitter-about-to-retire-the-whale/comment-page-1/#comment-284631</link>
		<dc:creator>Pingdom</dc:creator>
		<pubDate>Tue, 02 Sep 2008 15:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=346#comment-284631</guid>
		<description>Thanks for the feedback so far! :)

@Andrew: Pingdom is a Swedish company, and here in Sweden the main summer holiday period covers late June, July and early August. Twitter isn&#039;t huge in Sweden, though, so US vacation should be a much bigger factor (especially considering the difference in population size...)

Out of curiosity, when is the main summer holiday period in the US? Is that August?

You have a point in that this could be a factor, but the change was sudden enough to lead us to believe that something was done &quot;behind the scenes&quot; at Twitter, i.e. they made something to speed up their website. 

@Luke: You may have a point, but the traffic trend to Twitter.com seems to contradict this. It shows a clear, upward trend:
http://trends.google.com/websites?q=twitter.com&amp;geo=all&amp;date=all&amp;sort=0</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback so far! <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Andrew: Pingdom is a Swedish company, and here in Sweden the main summer holiday period covers late June, July and early August. Twitter isn&#8217;t huge in Sweden, though, so US vacation should be a much bigger factor (especially considering the difference in population size&#8230;)</p>
<p>Out of curiosity, when is the main summer holiday period in the US? Is that August?</p>
<p>You have a point in that this could be a factor, but the change was sudden enough to lead us to believe that something was done &#8220;behind the scenes&#8221; at Twitter, i.e. they made something to speed up their website. </p>
<p>@Luke: You may have a point, but the traffic trend to Twitter.com seems to contradict this. It shows a clear, upward trend:<br />
<a href="http://trends.google.com/websites?q=twitter.com&#038;geo=all&#038;date=all&#038;sort=0" rel="nofollow">http://trends.google.com/websites?q=twitter.com&#038;geo=all&#038;date=all&#038;sort=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Finkle</title>
		<link>http://royal.pingdom.com/2008/09/01/is-twitter-about-to-retire-the-whale/comment-page-1/#comment-284533</link>
		<dc:creator>Andrew Finkle</dc:creator>
		<pubDate>Tue, 02 Sep 2008 12:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=346#comment-284533</guid>
		<description>This graph also coincides with the summer, historically this is the slowest time of the year for Internet usage.  Though I hope that this accurately shows an improvement in infrastructure, the verdict is still out in my opinion.  I think there are more important improvements that Twitter can make at this time anyway (as I outlined on my blog).</description>
		<content:encoded><![CDATA[<p>This graph also coincides with the summer, historically this is the slowest time of the year for Internet usage.  Though I hope that this accurately shows an improvement in infrastructure, the verdict is still out in my opinion.  I think there are more important improvements that Twitter can make at this time anyway (as I outlined on my blog).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Gedeon</title>
		<link>http://royal.pingdom.com/2008/09/01/is-twitter-about-to-retire-the-whale/comment-page-1/#comment-284282</link>
		<dc:creator>Luke Gedeon</dc:creator>
		<pubDate>Tue, 02 Sep 2008 02:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=346#comment-284282</guid>
		<description>Is the lower downtime because of lower volume though? Many of the high-volume users have left or scaled back usage, or they have been throttled.

Also without twitter going to IM, I have about forgotten about it. I wonder if the lower downtime is because they are just not cool anymore.</description>
		<content:encoded><![CDATA[<p>Is the lower downtime because of lower volume though? Many of the high-volume users have left or scaled back usage, or they have been throttled.</p>
<p>Also without twitter going to IM, I have about forgotten about it. I wonder if the lower downtime is because they are just not cool anymore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

