<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is the money being made TODAY in Open Source</title>
	<atom:link href="http://royal.pingdom.com/2008/10/31/this-is-the-money-being-made-today-in-open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2008/10/31/this-is-the-money-being-made-today-in-open-source/</link>
	<description>Ramblings and tech news from the Pingdom team</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Matt Asay</title>
		<link>http://royal.pingdom.com/2008/10/31/this-is-the-money-being-made-today-in-open-source/comment-page-1/#comment-336954</link>
		<dc:creator>Matt Asay</dc:creator>
		<pubDate>Wed, 27 May 2009 17:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=932#comment-336954</guid>
		<description>For the record, Alfresco is doing much more than the amount noted above.  Multiples of it.</description>
		<content:encoded><![CDATA[<p>For the record, Alfresco is doing much more than the amount noted above.  Multiples of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six articles that will teach you more about Open Source &#124; Royal Pingdom</title>
		<link>http://royal.pingdom.com/2008/10/31/this-is-the-money-being-made-today-in-open-source/comment-page-1/#comment-336878</link>
		<dc:creator>Six articles that will teach you more about Open Source &#124; Royal Pingdom</dc:creator>
		<pubDate>Wed, 27 May 2009 09:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=932#comment-336878</guid>
		<description>[...] This is the money being made TODAY in Open Source – While many companies don’t disclose detailed financial information we dug around to find numbers for some well-known Open Source companies and projects to see how they are doing financially. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the money being made TODAY in Open Source – While many companies don’t disclose detailed financial information we dug around to find numbers for some well-known Open Source companies and projects to see how they are doing financially. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://royal.pingdom.com/2008/10/31/this-is-the-money-being-made-today-in-open-source/comment-page-1/#comment-315565</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Sat, 07 Feb 2009 14:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=932#comment-315565</guid>
		<description>There is a magic &quot;Tipping Point&quot; where use of open source will suddenly spill over and convert the larger portion of Microsoft$ users. Vista brought that tipping point eons ahead, and the next big fiasco from the bloated giant is about to do the same! Please donate your old boxes to a church-group or some needy student in these hard times! To comply with the law, and with Microsoft&#039;s leasing policy, you can now replace Microsoft OS with the free (download from the net) Ubuntu OS, which can be set to erase the hard drive of all traces of the   “illegal to give away ”  Microsoft system and your private information, before donation! Now, explain to your lucky recipient that all the manuals they will ever need are available for free on the internet! Just ask for them in Google!  OpenOffice, which is installed already is plenty adequate for homework assignments  and with a little exploring, everything else can work well too!  Happy computing!</description>
		<content:encoded><![CDATA[<p>There is a magic &#8220;Tipping Point&#8221; where use of open source will suddenly spill over and convert the larger portion of Microsoft$ users. Vista brought that tipping point eons ahead, and the next big fiasco from the bloated giant is about to do the same! Please donate your old boxes to a church-group or some needy student in these hard times! To comply with the law, and with Microsoft&#8217;s leasing policy, you can now replace Microsoft OS with the free (download from the net) Ubuntu OS, which can be set to erase the hard drive of all traces of the   “illegal to give away ”  Microsoft system and your private information, before donation! Now, explain to your lucky recipient that all the manuals they will ever need are available for free on the internet! Just ask for them in Google!  OpenOffice, which is installed already is plenty adequate for homework assignments  and with a little exploring, everything else can work well too!  Happy computing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money in Open Source &#171; The WebWonker</title>
		<link>http://royal.pingdom.com/2008/10/31/this-is-the-money-being-made-today-in-open-source/comment-page-1/#comment-312438</link>
		<dc:creator>Making Money in Open Source &#171; The WebWonker</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=932#comment-312438</guid>
		<description>[...] The folks over at Pingdom in their Royal Pingdom Blog have collected the financial information of some of the most popular open source software companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] The folks over at Pingdom in their Royal Pingdom Blog have collected the financial information of some of the most popular open source software companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://royal.pingdom.com/2008/10/31/this-is-the-money-being-made-today-in-open-source/comment-page-1/#comment-312179</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sat, 10 Jan 2009 17:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=932#comment-312179</guid>
		<description>Remains to be seen if pure-play Open Source software companies will be as successful as their proprietary counterparts. I read from CNET in Matt Asay&#039;s (of Alfresco) blog that low conversion rates  (as low as 1%) from free downloads to paying customers is not uncommon. One thing is for sure--they are disrupting the market, helping keep the big vendors honest, and offering customers choice. In the long run perhaps the real money that will be made is not from subscription fees or support services for open source code  but from savings made in R&amp;D, marketing, testing and QA by leveraging a wider community of users and sharing knowledge embedded in software code.</description>
		<content:encoded><![CDATA[<p>Remains to be seen if pure-play Open Source software companies will be as successful as their proprietary counterparts. I read from CNET in Matt Asay&#8217;s (of Alfresco) blog that low conversion rates  (as low as 1%) from free downloads to paying customers is not uncommon. One thing is for sure&#8211;they are disrupting the market, helping keep the big vendors honest, and offering customers choice. In the long run perhaps the real money that will be made is not from subscription fees or support services for open source code  but from savings made in R&amp;D, marketing, testing and QA by leveraging a wider community of users and sharing knowledge embedded in software code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Empresas en el mundo del Software Libre &#124; ESUN Linux</title>
		<link>http://royal.pingdom.com/2008/10/31/this-is-the-money-being-made-today-in-open-source/comment-page-1/#comment-305818</link>
		<dc:creator>Empresas en el mundo del Software Libre &#124; ESUN Linux</dc:creator>
		<pubDate>Wed, 19 Nov 2008 02:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=932#comment-305818</guid>
		<description>[...] Empresas en el mundo del Software Libre Martes, Noviembre 18th, 2008 &#124; General &#124; admin    &#8220;There is a lot of money being made in Open Source, although the profitable companies are not always the ones you would expect.&#8221; [Leer noticia - inglés] [...]</description>
		<content:encoded><![CDATA[<p>[...] Empresas en el mundo del Software Libre Martes, Noviembre 18th, 2008 | General | admin    &#8220;There is a lot of money being made in Open Source, although the profitable companies are not always the ones you would expect.&#8221; [Leer noticia - inglés] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://royal.pingdom.com/2008/10/31/this-is-the-money-being-made-today-in-open-source/comment-page-1/#comment-304203</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 07 Nov 2008 12:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=932#comment-304203</guid>
		<description>Consulting services for open source products are probably the biggest money earners in the open sorce world. 
This however doesn&#039;t show up so often on the radar because this isn&#039;t an exciting business model. The revenues are spread out among many smaller companies but taken together add up to a lot.</description>
		<content:encoded><![CDATA[<p>Consulting services for open source products are probably the biggest money earners in the open sorce world.<br />
This however doesn&#8217;t show up so often on the radar because this isn&#8217;t an exciting business model. The revenues are spread out among many smaller companies but taken together add up to a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Links #2 &#124; Gilbert Pellegrom</title>
		<link>http://royal.pingdom.com/2008/10/31/this-is-the-money-being-made-today-in-open-source/comment-page-1/#comment-304189</link>
		<dc:creator>Useful Links #2 &#124; Gilbert Pellegrom</dc:creator>
		<pubDate>Fri, 07 Nov 2008 09:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=932#comment-304189</guid>
		<description>[...] This is the money being made TODAY in Open Source How viable do you think an open source business model is? Well these companies are proving it can work. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the money being made TODAY in Open Source How viable do you think an open source business model is? Well these companies are proving it can work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cpradier</title>
		<link>http://royal.pingdom.com/2008/10/31/this-is-the-money-being-made-today-in-open-source/comment-page-1/#comment-303312</link>
		<dc:creator>Cpradier</dc:creator>
		<pubDate>Sun, 02 Nov 2008 00:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=932#comment-303312</guid>
		<description>Hi,
I have not been able to find comparable information for Compiere, which I saw as a skyrocketing software/company.
Does someone have more chance than me?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have not been able to find comparable information for Compiere, which I saw as a skyrocketing software/company.<br />
Does someone have more chance than me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pingdom</title>
		<link>http://royal.pingdom.com/2008/10/31/this-is-the-money-being-made-today-in-open-source/comment-page-1/#comment-303151</link>
		<dc:creator>Pingdom</dc:creator>
		<pubDate>Fri, 31 Oct 2008 21:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=932#comment-303151</guid>
		<description>@Ebrahim: Oops. Thanks for the catch. Fixed.</description>
		<content:encoded><![CDATA[<p>@Ebrahim: Oops. Thanks for the catch. Fixed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

