<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The money made by big tech companies like MS, Google, Apple, IBM and more</title>
	<atom:link href="http://royal.pingdom.com/2009/04/30/the-money-made-by-big-tech-companies-like-ms-google-apple-ibm-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2009/04/30/the-money-made-by-big-tech-companies-like-ms-google-apple-ibm-and-more/</link>
	<description>Ramblings and tech news from the Pingdom team</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Dave</title>
		<link>http://royal.pingdom.com/2009/04/30/the-money-made-by-big-tech-companies-like-ms-google-apple-ibm-and-more/comment-page-1/#comment-334875</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 17 May 2009 06:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2441#comment-334875</guid>
		<description>the numbers for 2009 will be interesting.

For example Microsoft&#039;s last reported quarter (Apr 09) showed that it&#039;s profit is down 32% that is 2.98 billion down from 4.39 billion from year ago quarter. Msft. fiscal year ends in June I believe.

Apple&#039;s profit is up 15%
Google&#039;s profit is up 8.9%</description>
		<content:encoded><![CDATA[<p>the numbers for 2009 will be interesting.</p>
<p>For example Microsoft&#8217;s last reported quarter (Apr 09) showed that it&#8217;s profit is down 32% that is 2.98 billion down from 4.39 billion from year ago quarter. Msft. fiscal year ends in June I believe.</p>
<p>Apple&#8217;s profit is up 15%<br />
Google&#8217;s profit is up 8.9%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congratulations, Google staff: $210k in profit per head in 2008 &#124; Royal Pingdom</title>
		<link>http://royal.pingdom.com/2009/04/30/the-money-made-by-big-tech-companies-like-ms-google-apple-ibm-and-more/comment-page-1/#comment-334318</link>
		<dc:creator>Congratulations, Google staff: $210k in profit per head in 2008 &#124; Royal Pingdom</dc:creator>
		<pubDate>Thu, 14 May 2009 16:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2441#comment-334318</guid>
		<description>[...] we have been taking a closer look at what kind of money some of the most well-known tech companies are making. The ones we have been looking at are Adobe, Amazon, Apple, Baidu, Cisco, Dell, eBay, Google, HP, [...]</description>
		<content:encoded><![CDATA[<p>[...] we have been taking a closer look at what kind of money some of the most well-known tech companies are making. The ones we have been looking at are Adobe, Amazon, Apple, Baidu, Cisco, Dell, eBay, Google, HP, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM&#8217;s size makes Microsoft and Google look like tiny startups &#124; Royal Pingdom</title>
		<link>http://royal.pingdom.com/2009/04/30/the-money-made-by-big-tech-companies-like-ms-google-apple-ibm-and-more/comment-page-1/#comment-332872</link>
		<dc:creator>IBM&#8217;s size makes Microsoft and Google look like tiny startups &#124; Royal Pingdom</dc:creator>
		<pubDate>Mon, 04 May 2009 09:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2441#comment-332872</guid>
		<description>[...] week we posted an article about how much money the large tech companies are making, but another really interesting thing to look at is how large their workforce is. Just as with [...]</description>
		<content:encoded><![CDATA[<p>[...] week we posted an article about how much money the large tech companies are making, but another really interesting thing to look at is how large their workforce is. Just as with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://royal.pingdom.com/2009/04/30/the-money-made-by-big-tech-companies-like-ms-google-apple-ibm-and-more/comment-page-1/#comment-332183</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 01 May 2009 12:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2441#comment-332183</guid>
		<description>You forgot EMC! Also, Yahoo!, Google and Ebay aren&#039;t really technology companies. They are advertising or sales companies that happen to be on the web.</description>
		<content:encoded><![CDATA[<p>You forgot EMC! Also, Yahoo!, Google and Ebay aren&#8217;t really technology companies. They are advertising or sales companies that happen to be on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Ricketts</title>
		<link>http://royal.pingdom.com/2009/04/30/the-money-made-by-big-tech-companies-like-ms-google-apple-ibm-and-more/comment-page-1/#comment-332085</link>
		<dc:creator>Jeremy Ricketts</dc:creator>
		<pubDate>Fri, 01 May 2009 00:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2441#comment-332085</guid>
		<description>Wow. Many of my assumptions about these companies were very wrong. I&#039;m surprised to see that Google and Amazon is so low, comparatively speaking. Also surprised to see that Apple is even on the list. Ebay took in more profit than Adobe and Amazon combined!? Amazing.</description>
		<content:encoded><![CDATA[<p>Wow. Many of my assumptions about these companies were very wrong. I&#8217;m surprised to see that Google and Amazon is so low, comparatively speaking. Also surprised to see that Apple is even on the list. Ebay took in more profit than Adobe and Amazon combined!? Amazing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

