<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The size of IBM makes Microsoft and Google look like tiny startups</title>
	<atom:link href="http://royal.pingdom.com/2009/05/04/ibms-size-makes-microsoft-and-google-look-like-tiny-startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2009/05/04/ibms-size-makes-microsoft-and-google-look-like-tiny-startups/</link>
	<description>Ramblings and tech news from the Pingdom team</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Frank</title>
		<link>http://royal.pingdom.com/2009/05/04/ibms-size-makes-microsoft-and-google-look-like-tiny-startups/comment-page-1/#comment-426703</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2459#comment-426703</guid>
		<description>Working for a company that develops both hardware and software, I was recently astonished to find out how many people are working in hardware.  We have about 4 people involved in software development (which is the core of our business) and QA.  The hardware side involves over 20 people!  We also only sell two hardware products, one is an OEM and we don&#039;t really design any hardware for it, only firmware.

Taking a look at the companies mentioned above... IBM and HP both provides huge numbers of hardware products.  I also tend to consider IBM hardware and solutions to be a bit superior to HP hardware and solutions which may require more engineering to accomplish the higher quality.  While Microsoft does have some hardware products, they are nothing like HP and IBM&#039;s hardware portfolio and MS does not have enterprise hardware like both IBM and HP.</description>
		<content:encoded><![CDATA[<p>Working for a company that develops both hardware and software, I was recently astonished to find out how many people are working in hardware.  We have about 4 people involved in software development (which is the core of our business) and QA.  The hardware side involves over 20 people!  We also only sell two hardware products, one is an OEM and we don&#8217;t really design any hardware for it, only firmware.</p>
<p>Taking a look at the companies mentioned above&#8230; IBM and HP both provides huge numbers of hardware products.  I also tend to consider IBM hardware and solutions to be a bit superior to HP hardware and solutions which may require more engineering to accomplish the higher quality.  While Microsoft does have some hardware products, they are nothing like HP and IBM&#8217;s hardware portfolio and MS does not have enterprise hardware like both IBM and HP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congratulations, Google staff: $210k in profit per head in 2008 &#124; Royal Pingdom</title>
		<link>http://royal.pingdom.com/2009/05/04/ibms-size-makes-microsoft-and-google-look-like-tiny-startups/comment-page-1/#comment-334319</link>
		<dc:creator>Congratulations, Google staff: $210k in profit per head in 2008 &#124; Royal Pingdom</dc:creator>
		<pubDate>Thu, 14 May 2009 16:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2459#comment-334319</guid>
		<description>[...] Further reading: You might want to check out our two previous posts in this little series, the first being about how much money these companies are making, and the second one being about how big they are. [...]</description>
		<content:encoded><![CDATA[<p>[...] Further reading: You might want to check out our two previous posts in this little series, the first being about how much money these companies are making, and the second one being about how big they are. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pingdom</title>
		<link>http://royal.pingdom.com/2009/05/04/ibms-size-makes-microsoft-and-google-look-like-tiny-startups/comment-page-1/#comment-332947</link>
		<dc:creator>Pingdom</dc:creator>
		<pubDate>Mon, 04 May 2009 15:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2459#comment-332947</guid>
		<description>@Daniel Howard: Not a bad idea, actually. :)</description>
		<content:encoded><![CDATA[<p>@Daniel Howard: Not a bad idea, actually. <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Howard</title>
		<link>http://royal.pingdom.com/2009/05/04/ibms-size-makes-microsoft-and-google-look-like-tiny-startups/comment-page-1/#comment-332944</link>
		<dc:creator>Daniel Howard</dc:creator>
		<pubDate>Mon, 04 May 2009 15:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2459#comment-332944</guid>
		<description>So, for the intellectually lazy among us, I expect that in a day or two you&#039;ll have a graph of revenue and profit per employee. ;)

Cheers,
-danny</description>
		<content:encoded><![CDATA[<p>So, for the intellectually lazy among us, I expect that in a day or two you&#8217;ll have a graph of revenue and profit per employee. <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Cheers,<br />
-danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spoon</title>
		<link>http://royal.pingdom.com/2009/05/04/ibms-size-makes-microsoft-and-google-look-like-tiny-startups/comment-page-1/#comment-332930</link>
		<dc:creator>Spoon</dc:creator>
		<pubDate>Mon, 04 May 2009 13:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2459#comment-332930</guid>
		<description>That&#039;s crazy! So IBM could lay off 20k people (the size of Google) and it would still only be laying off 5 percent of its workforce? Wow.</description>
		<content:encoded><![CDATA[<p>That&#8217;s crazy! So IBM could lay off 20k people (the size of Google) and it would still only be laying off 5 percent of its workforce? Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pingdom</title>
		<link>http://royal.pingdom.com/2009/05/04/ibms-size-makes-microsoft-and-google-look-like-tiny-startups/comment-page-1/#comment-332892</link>
		<dc:creator>Pingdom</dc:creator>
		<pubDate>Mon, 04 May 2009 11:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2459#comment-332892</guid>
		<description>@John: Lol! &quot;Coffee aid&quot;? :)</description>
		<content:encoded><![CDATA[<p>@John: Lol! &#8220;Coffee aid&#8221;? <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://royal.pingdom.com/2009/05/04/ibms-size-makes-microsoft-and-google-look-like-tiny-startups/comment-page-1/#comment-332875</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 04 May 2009 10:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2459#comment-332875</guid>
		<description>All those employees and no coffee!!!!

http://www.stuff.co.nz/technology/2381768/Coffee-Aid-for-stricken-IBM/

What is the world coming to.</description>
		<content:encoded><![CDATA[<p>All those employees and no coffee!!!!</p>
<p><a href="http://www.stuff.co.nz/technology/2381768/Coffee-Aid-for-stricken-IBM/" rel="nofollow">http://www.stuff.co.nz/technology/2381768/Coffee-Aid-for-stricken-IBM/</a></p>
<p>What is the world coming to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The money made by big tech companies like MS, Google, Apple, IBM and more &#124; Royal Pingdom</title>
		<link>http://royal.pingdom.com/2009/05/04/ibms-size-makes-microsoft-and-google-look-like-tiny-startups/comment-page-1/#comment-332873</link>
		<dc:creator>The money made by big tech companies like MS, Google, Apple, IBM and more &#124; Royal Pingdom</dc:creator>
		<pubDate>Mon, 04 May 2009 09:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2459#comment-332873</guid>
		<description>[...] You might also want to check out our follow-up post about how many employees these companies have. [...]</description>
		<content:encoded><![CDATA[<p>[...] You might also want to check out our follow-up post about how many employees these companies have. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

