<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A look inside the fastest supercomputer in Europe</title>
	<atom:link href="http://royal.pingdom.com/2009/06/02/a-look-inside-the-fastest-supercomputer-in-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2009/06/02/a-look-inside-the-fastest-supercomputer-in-europe/</link>
	<description>Ramblings and tech news from the Pingdom team</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Pingdom</title>
		<link>http://royal.pingdom.com/2009/06/02/a-look-inside-the-fastest-supercomputer-in-europe/comment-page-2/#comment-641133</link>
		<dc:creator>Pingdom</dc:creator>
		<pubDate>Tue, 05 Oct 2010 09:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2724#comment-641133</guid>
		<description>@pallgone: The focus of the article is on hardware, that&#039;s why there isn&#039;t any information on the OS.</description>
		<content:encoded><![CDATA[<p>@pallgone: The focus of the article is on hardware, that&#8217;s why there isn&#8217;t any information on the OS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pallgone</title>
		<link>http://royal.pingdom.com/2009/06/02/a-look-inside-the-fastest-supercomputer-in-europe/comment-page-2/#comment-640553</link>
		<dc:creator>pallgone</dc:creator>
		<pubDate>Tue, 05 Oct 2010 07:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2724#comment-640553</guid>
		<description>So another supercomputer article without any reference to the operating system. If it would run Windows I bet you would let us know all over the place.

And no, it doesn&#039;t run a &quot;stripped down version of Linux&quot; but &quot;SuSE Linux Enterprise (SLES 10)&quot;

91% of the top 500 supercomputers in the world run Linux today (www.top500.org)</description>
		<content:encoded><![CDATA[<p>So another supercomputer article without any reference to the operating system. If it would run Windows I bet you would let us know all over the place.</p>
<p>And no, it doesn&#8217;t run a &#8220;stripped down version of Linux&#8221; but &#8220;SuSE Linux Enterprise (SLES 10)&#8221;</p>
<p>91% of the top 500 supercomputers in the world run Linux today (www.top500.org)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Smith João Pessoa, Brazil</title>
		<link>http://royal.pingdom.com/2009/06/02/a-look-inside-the-fastest-supercomputer-in-europe/comment-page-2/#comment-628971</link>
		<dc:creator>James Smith João Pessoa, Brazil</dc:creator>
		<pubDate>Sun, 03 Oct 2010 12:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2724#comment-628971</guid>
		<description>The pictures of them pulling cables reminds me of the days when I worked for IBM and the 360 Model 65 Computers.  They were the top of the line in 1970 and took up about as much room as this one.  But my 7 y/o Mac laptop is much more powerful than the 360/65.  

Furthermore, I have a 1.5 TB external hard drive for my desktop iMac.  That little drive contains more disk storage than existed in the entire world in 1968, the year I started with IBM.  

It makes me eager to see what the next ten years will bring.  :)</description>
		<content:encoded><![CDATA[<p>The pictures of them pulling cables reminds me of the days when I worked for IBM and the 360 Model 65 Computers.  They were the top of the line in 1970 and took up about as much room as this one.  But my 7 y/o Mac laptop is much more powerful than the 360/65.  </p>
<p>Furthermore, I have a 1.5 TB external hard drive for my desktop iMac.  That little drive contains more disk storage than existed in the entire world in 1968, the year I started with IBM.  </p>
<p>It makes me eager to see what the next ten years will bring.  <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://royal.pingdom.com/2009/06/02/a-look-inside-the-fastest-supercomputer-in-europe/comment-page-2/#comment-400818</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2724#comment-400818</guid>
		<description>So we are back to the massive computers in huge rooms. We will be talking about this in the future just like we talk about the first computers from the past.</description>
		<content:encoded><![CDATA[<p>So we are back to the massive computers in huge rooms. We will be talking about this in the future just like we talk about the first computers from the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A look at the fastest supercomputer in the world &#124; Royal Pingdom</title>
		<link>http://royal.pingdom.com/2009/06/02/a-look-inside-the-fastest-supercomputer-in-europe/comment-page-2/#comment-382214</link>
		<dc:creator>A look at the fastest supercomputer in the world &#124; Royal Pingdom</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2724#comment-382214</guid>
		<description>[...] Inside the fastest supercomputer in Europe [...]</description>
		<content:encoded><![CDATA[<p>[...] Inside the fastest supercomputer in Europe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oystein</title>
		<link>http://royal.pingdom.com/2009/06/02/a-look-inside-the-fastest-supercomputer-in-europe/comment-page-2/#comment-361716</link>
		<dc:creator>Oystein</dc:creator>
		<pubDate>Tue, 22 Sep 2009 06:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2724#comment-361716</guid>
		<description>The BlueGene (L and P) was actually upgraded a couple of times. Increased the speed 700 to 850 if remember correctly, and also double the ram from 500MB to 1GB and then to 2GB.

The cooling is actually just regular server room cooling. (Most other super computers need liquid cooling. Check out the Earth simulator...) The cpu speed was limited for cooling purposes.

The blueGene is not very good for applications like SETI@Home since SETI@HOME is embarrassingly parallel and requires no inter-processor communication during processing. BlueGene is designed with a very fast network that makes it more suitable for more complex applications.</description>
		<content:encoded><![CDATA[<p>The BlueGene (L and P) was actually upgraded a couple of times. Increased the speed 700 to 850 if remember correctly, and also double the ram from 500MB to 1GB and then to 2GB.</p>
<p>The cooling is actually just regular server room cooling. (Most other super computers need liquid cooling. Check out the Earth simulator&#8230;) The cpu speed was limited for cooling purposes.</p>
<p>The blueGene is not very good for applications like SETI@Home since SETI@HOME is embarrassingly parallel and requires no inter-processor communication during processing. BlueGene is designed with a very fast network that makes it more suitable for more complex applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://royal.pingdom.com/2009/06/02/a-look-inside-the-fastest-supercomputer-in-europe/comment-page-2/#comment-356216</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2724#comment-356216</guid>
		<description>What is the purpose of this super fast computer, It also seems like the ENIAC as someone said, but I think this doesn&#039;t fit in the USS Enterprise to control telet ransportation, so keep working IBM it&#039;s got to be smaller. :)

Cual es el proposito de esta super computadora, Tambien me parece como la ENIAC como alguien dijo antes, pero no creo que quepa en el USS Enterprise para controlar la teletransportación, asi que sigan trabajando Señores de IBM, tiene que ser mas Pequeña. :)</description>
		<content:encoded><![CDATA[<p>What is the purpose of this super fast computer, It also seems like the ENIAC as someone said, but I think this doesn&#8217;t fit in the USS Enterprise to control telet ransportation, so keep working IBM it&#8217;s got to be smaller. <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cual es el proposito de esta super computadora, Tambien me parece como la ENIAC como alguien dijo antes, pero no creo que quepa en el USS Enterprise para controlar la teletransportación, asi que sigan trabajando Señores de IBM, tiene que ser mas Pequeña. <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://royal.pingdom.com/2009/06/02/a-look-inside-the-fastest-supercomputer-in-europe/comment-page-2/#comment-355899</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2724#comment-355899</guid>
		<description>i would like to play a game of chess against this machine.</description>
		<content:encoded><![CDATA[<p>i would like to play a game of chess against this machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://royal.pingdom.com/2009/06/02/a-look-inside-the-fastest-supercomputer-in-europe/comment-page-2/#comment-355414</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Fri, 28 Aug 2009 07:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2724#comment-355414</guid>
		<description>wow....IBM server rules..</description>
		<content:encoded><![CDATA[<p>wow&#8230;.IBM server rules..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Guy</title>
		<link>http://royal.pingdom.com/2009/06/02/a-look-inside-the-fastest-supercomputer-in-europe/comment-page-2/#comment-348452</link>
		<dc:creator>Microsoft Guy</dc:creator>
		<pubDate>Sat, 01 Aug 2009 19:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2724#comment-348452</guid>
		<description>Wow, great stuff! This is all very interesting. It seems like this computer must suck up thousands of kilowatts of power.</description>
		<content:encoded><![CDATA[<p>Wow, great stuff! This is all very interesting. It seems like this computer must suck up thousands of kilowatts of power.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

