<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The triumph of Linux as a supercomputer OS</title>
	<atom:link href="http://royal.pingdom.com/2009/06/24/the-triumph-of-linux-as-a-supercomputer-os/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2009/06/24/the-triumph-of-linux-as-a-supercomputer-os/</link>
	<description>News from Pingdom Uptime Monitoring</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:06:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The best Royal Pingdom posts of 2009 (Happy Holidays!) &#124; Royal Pingdom</title>
		<link>http://royal.pingdom.com/2009/06/24/the-triumph-of-linux-as-a-supercomputer-os/comment-page-1/#comment-394046</link>
		<dc:creator>The best Royal Pingdom posts of 2009 (Happy Holidays!) &#124; Royal Pingdom</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2891#comment-394046</guid>
		<description>[...] The triumph of Linux as a supercomputer OS [...]</description>
		<content:encoded><![CDATA[<p>[...] The triumph of Linux as a supercomputer OS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crimius</title>
		<link>http://royal.pingdom.com/2009/06/24/the-triumph-of-linux-as-a-supercomputer-os/comment-page-1/#comment-353194</link>
		<dc:creator>Crimius</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2891#comment-353194</guid>
		<description>@Mike Crilley, The only market that I know of where some form of Linux is not dominant is the PC/Laptop, and the reason (my opinion) is because Windows still works for most people for most things.  yes, windows costs cash and linux doesn&#039;t, but the cost of windows is factored into the price of the PC when you buy it, so you don&#039;t think about it.  In that way, Windows has become synonymous with computers to the average consumer.  The mention of Linux brings back memories of a shell, and most consumers are terrified of it, even if that isn&#039;t the actual case.  whether it is or not is irrelevant, what matters is that they think it is.

I read somewhere once that computer literacy is just like regular literacy; first you start with pictures/GUIs (Icons, the Mouse, Windows) then as you learn more and more you take the step up to words (command line), leaving the picture books in the dust.</description>
		<content:encoded><![CDATA[<p>@Mike Crilley, The only market that I know of where some form of Linux is not dominant is the PC/Laptop, and the reason (my opinion) is because Windows still works for most people for most things.  yes, windows costs cash and linux doesn&#8217;t, but the cost of windows is factored into the price of the PC when you buy it, so you don&#8217;t think about it.  In that way, Windows has become synonymous with computers to the average consumer.  The mention of Linux brings back memories of a shell, and most consumers are terrified of it, even if that isn&#8217;t the actual case.  whether it is or not is irrelevant, what matters is that they think it is.</p>
<p>I read somewhere once that computer literacy is just like regular literacy; first you start with pictures/GUIs (Icons, the Mouse, Windows) then as you learn more and more you take the step up to words (command line), leaving the picture books in the dust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ergon</title>
		<link>http://royal.pingdom.com/2009/06/24/the-triumph-of-linux-as-a-supercomputer-os/comment-page-1/#comment-348209</link>
		<dc:creator>ergon</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2891#comment-348209</guid>
		<description>@Mike Crilley: ummm... the same Linux that powers the OLPC project? The same Linux that powers the eeePC? Why is netbook the other end of the scale anyway? Surely embedded computers would be the other end of the scale, and there again, Linux is dominant. It&#039;s hard to follow your take on it!</description>
		<content:encoded><![CDATA[<p>@Mike Crilley: ummm&#8230; the same Linux that powers the OLPC project? The same Linux that powers the eeePC? Why is netbook the other end of the scale anyway? Surely embedded computers would be the other end of the scale, and there again, Linux is dominant. It&#8217;s hard to follow your take on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://royal.pingdom.com/2009/06/24/the-triumph-of-linux-as-a-supercomputer-os/comment-page-1/#comment-343281</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2891#comment-343281</guid>
		<description>@Mike Crilley. I&#039;ve just installed Linux Mint (an Ubuntu deriviative) on a friends Acer netbook. It runs like a dream and everything works just fine. We&#039;ve even skyped with it, over a broadband dongle!

The only reason XP is still the majority OS on the netbooks is that a lot of users want their multimedia there right from the off - and the major linux distro&#039;s don&#039;t go out of their way to make that easy to sort out. Mint&#039;s multimedia works as soon as it&#039;s installed!</description>
		<content:encoded><![CDATA[<p>@Mike Crilley. I&#8217;ve just installed Linux Mint (an Ubuntu deriviative) on a friends Acer netbook. It runs like a dream and everything works just fine. We&#8217;ve even skyped with it, over a broadband dongle!</p>
<p>The only reason XP is still the majority OS on the netbooks is that a lot of users want their multimedia there right from the off &#8211; and the major linux distro&#8217;s don&#8217;t go out of their way to make that easy to sort out. Mint&#8217;s multimedia works as soon as it&#8217;s installed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Linux Mint Blog &#187; Blog Archive &#187; The Mint Newsletter - issue 87</title>
		<link>http://royal.pingdom.com/2009/06/24/the-triumph-of-linux-as-a-supercomputer-os/comment-page-1/#comment-342476</link>
		<dc:creator>The Linux Mint Blog &#187; Blog Archive &#187; The Mint Newsletter - issue 87</dc:creator>
		<pubDate>Sat, 27 Jun 2009 21:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2891#comment-342476</guid>
		<description>[...] triumph of Linux as a supercomputer [...]</description>
		<content:encoded><![CDATA[<p>[...] triumph of Linux as a supercomputer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hrvat</title>
		<link>http://royal.pingdom.com/2009/06/24/the-triumph-of-linux-as-a-supercomputer-os/comment-page-1/#comment-342266</link>
		<dc:creator>Hrvat</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2891#comment-342266</guid>
		<description>@Mike Crilley: that is so not true! Google for Ubuntu, you&#039;ll find version for netbooks, too, and it works as a charm! Even &quot;normal&quot; Ubuntu is great for it!

P.S. For all of those who dont like Ubuntu&#039;s brown-orange theme: just change values between red and blue ;)</description>
		<content:encoded><![CDATA[<p>@Mike Crilley: that is so not true! Google for Ubuntu, you&#8217;ll find version for netbooks, too, and it works as a charm! Even &#8220;normal&#8221; Ubuntu is great for it!</p>
<p>P.S. For all of those who dont like Ubuntu&#8217;s brown-orange theme: just change values between red and blue <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subhankar Ray</title>
		<link>http://royal.pingdom.com/2009/06/24/the-triumph-of-linux-as-a-supercomputer-os/comment-page-1/#comment-342245</link>
		<dc:creator>Subhankar Ray</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2891#comment-342245</guid>
		<description>With Linux + Hadoop, you can have a super computer at a very low cost.

Subhankar Ray

AAfter Search</description>
		<content:encoded><![CDATA[<p>With Linux + Hadoop, you can have a super computer at a very low cost.</p>
<p>Subhankar Ray</p>
<p>AAfter Search</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The top 10 supercomputers in the world run Linux &#124; Atlantic Linux Blog</title>
		<link>http://royal.pingdom.com/2009/06/24/the-triumph-of-linux-as-a-supercomputer-os/comment-page-1/#comment-342117</link>
		<dc:creator>The top 10 supercomputers in the world run Linux &#124; Atlantic Linux Blog</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2891#comment-342117</guid>
		<description>[...] in the world where the performance is ranked against the LINPACK benchmark) and published a study of what operating systems the top 20 supercomputers in world are running. It turns out that 19 of the top 20 are running some form of Linux (with the top 10 all running [...]</description>
		<content:encoded><![CDATA[<p>[...] in the world where the performance is ranked against the LINPACK benchmark) and published a study of what operating systems the top 20 supercomputers in world are running. It turns out that 19 of the top 20 are running some form of Linux (with the top 10 all running [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux: l&#8217;assoluto dominatore del supercomputing - Stalkk.ed</title>
		<link>http://royal.pingdom.com/2009/06/24/the-triumph-of-linux-as-a-supercomputer-os/comment-page-1/#comment-342109</link>
		<dc:creator>Linux: l&#8217;assoluto dominatore del supercomputing - Stalkk.ed</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2891#comment-342109</guid>
		<description>[...] Se qualcuno quasi 30 anni fa avesse predetto a Linus Torvalds che l&#8217;OS kernel che stava sviluppando, seppur con un&#8217;ovvia evoluzione in termini di flessibilit&#224; e di scalabilit&#224; che lo ha portato a giungere &quot;laddove nessun kernel &#232; mai giunto prima&quot;, sarebbe oggi diventato il &quot;cuore pulsante&quot; dei primi 10 supercomputers pi&#249; potenti sulla Terra, di tutti i primi 20 meno uno, nonch&#233; dell&#8217;88,6% dei primi 500, immagino sia un eufemismo dire soltanto che egli non ci avrebbe neanche minimamente creduto (chiss&#224;, magari per&#242; mi sbaglio). E invece questa &#232; proprio la realt&#224;: una nuova classifica dei TOP500 Supercomputer Sites al mondo &#232; stata da poco pubblicata; sono state fornite le statistiche riguardanti i sistemi operativi utilizzati da tali supercomputers; e il blog Royal Pingdom si &#232; preso la briga di andare a controllare quali OS fossero installati ne.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Se qualcuno quasi 30 anni fa avesse predetto a Linus Torvalds che l&#8217;OS kernel che stava sviluppando, seppur con un&#8217;ovvia evoluzione in termini di flessibilit&agrave; e di scalabilit&agrave; che lo ha portato a giungere &quot;laddove nessun kernel &egrave; mai giunto prima&quot;, sarebbe oggi diventato il &quot;cuore pulsante&quot; dei primi 10 supercomputers pi&ugrave; potenti sulla Terra, di tutti i primi 20 meno uno, nonch&eacute; dell&#8217;88,6% dei primi 500, immagino sia un eufemismo dire soltanto che egli non ci avrebbe neanche minimamente creduto (chiss&agrave;, magari per&ograve; mi sbaglio). E invece questa &egrave; proprio la realt&agrave;: una nuova classifica dei TOP500 Supercomputer Sites al mondo &egrave; stata da poco pubblicata; sono state fornite le statistiche riguardanti i sistemi operativi utilizzati da tali supercomputers; e il blog Royal Pingdom si &egrave; preso la briga di andare a controllare quali OS fossero installati ne&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Crilley</title>
		<link>http://royal.pingdom.com/2009/06/24/the-triumph-of-linux-as-a-supercomputer-os/comment-page-1/#comment-342075</link>
		<dc:creator>Mike Crilley</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=2891#comment-342075</guid>
		<description>On the end of the scales (netbooks), Linux is rotting corpse.</description>
		<content:encoded><![CDATA[<p>On the end of the scales (netbooks), Linux is rotting corpse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
