<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google predicts that Ubuntu may be more popular than Linux itself in 2010</title>
	<atom:link href="http://royal.pingdom.com/2009/08/20/google-predicts-that-ubuntu-may-be-more-popular-than-linux-itself-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2009/08/20/google-predicts-that-ubuntu-may-be-more-popular-than-linux-itself-in-2010/</link>
	<description>Ramblings and tech news from the Pingdom team</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Cobenator</title>
		<link>http://royal.pingdom.com/2009/08/20/google-predicts-that-ubuntu-may-be-more-popular-than-linux-itself-in-2010/comment-page-1/#comment-509123</link>
		<dc:creator>Cobenator</dc:creator>
		<pubDate>Mon, 02 Aug 2010 05:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=3545#comment-509123</guid>
		<description>I have gone through a lot of distros learning linux, and I love Gentoo.I love Gentoo so much I want to marry it.</description>
		<content:encoded><![CDATA[<p>I have gone through a lot of distros learning linux, and I love Gentoo.I love Gentoo so much I want to marry it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lablo´s Ubuntu Blog &#187; 2010 For ubuntu</title>
		<link>http://royal.pingdom.com/2009/08/20/google-predicts-that-ubuntu-may-be-more-popular-than-linux-itself-in-2010/comment-page-1/#comment-396105</link>
		<dc:creator>Lablo´s Ubuntu Blog &#187; 2010 For ubuntu</dc:creator>
		<pubDate>Wed, 30 Dec 2009 00:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=3545#comment-396105</guid>
		<description>[...] der bare &quot;virker ud af boksen&quot;. Altså Linux for mennesker Det er forudsagt fra websitet pingdom, at det med tiden vil blive den mest populære distribution (distro.) af alle [...]</description>
		<content:encoded><![CDATA[<p>[...] der bare &quot;virker ud af boksen&quot;. Altså Linux for mennesker Det er forudsagt fra websitet pingdom, at det med tiden vil blive den mest populære distribution (distro.) af alle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GNU_Profit</title>
		<link>http://royal.pingdom.com/2009/08/20/google-predicts-that-ubuntu-may-be-more-popular-than-linux-itself-in-2010/comment-page-1/#comment-389609</link>
		<dc:creator>GNU_Profit</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=3545#comment-389609</guid>
		<description>Ubuntu is Linux!!!! Why do people think that Ubuntu isn&#039;t linux!? Also why do some people think that Ubuntu is the only Linux distro and that it is the best Linux distro!? Ubuntu SUCKS!! Slackware linux and Gentoo etc. are much better!</description>
		<content:encoded><![CDATA[<p>Ubuntu is Linux!!!! Why do people think that Ubuntu isn&#8217;t linux!? Also why do some people think that Ubuntu is the only Linux distro and that it is the best Linux distro!? Ubuntu SUCKS!! Slackware linux and Gentoo etc. are much better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openstark &#187; Blog Archive &#187; Google predit qu&#8217; Ubuntu sera plus populaire que Linux lui-même en 2010 !</title>
		<link>http://royal.pingdom.com/2009/08/20/google-predicts-that-ubuntu-may-be-more-popular-than-linux-itself-in-2010/comment-page-1/#comment-366853</link>
		<dc:creator>openstark &#187; Blog Archive &#187; Google predit qu&#8217; Ubuntu sera plus populaire que Linux lui-même en 2010 !</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=3545#comment-366853</guid>
		<description>[...] Article originale. [...]</description>
		<content:encoded><![CDATA[<p>[...] Article originale. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubuntu será más popular que Linux mismo</title>
		<link>http://royal.pingdom.com/2009/08/20/google-predicts-that-ubuntu-may-be-more-popular-than-linux-itself-in-2010/comment-page-1/#comment-355177</link>
		<dc:creator>Ubuntu será más popular que Linux mismo</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=3545#comment-355177</guid>
		<description>[...] Fuente [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubuntu será más popular que "Linux" &#124; NoUbuntu ...</title>
		<link>http://royal.pingdom.com/2009/08/20/google-predicts-that-ubuntu-may-be-more-popular-than-linux-itself-in-2010/comment-page-1/#comment-354876</link>
		<dc:creator>Ubuntu será más popular que "Linux" &#124; NoUbuntu ...</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=3545#comment-354876</guid>
		<description>[...] ofrecidos por Google Insight. Tal es el caso de la noticia publicada en Royal Pingdon, titulada Google predice que en 2010, Ubuntu será más popular que Linux. Según esta tendencia, Ubuntu será más popular que Linux en unos años [...]</description>
		<content:encoded><![CDATA[<p>[...] ofrecidos por Google Insight. Tal es el caso de la noticia publicada en Royal Pingdon, titulada Google predice que en 2010, Ubuntu será más popular que Linux. Según esta tendencia, Ubuntu será más popular que Linux en unos años [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubuntu será más popular que Linux&#8230; ¿así será? &#171; Mundo Binario</title>
		<link>http://royal.pingdom.com/2009/08/20/google-predicts-that-ubuntu-may-be-more-popular-than-linux-itself-in-2010/comment-page-1/#comment-354711</link>
		<dc:creator>Ubuntu será más popular que Linux&#8230; ¿así será? &#171; Mundo Binario</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=3545#comment-354711</guid>
		<description>[...] ofrecidos por Google Insight. Tal es el caso de la noticia publicada en Royal Pingdon, titulada Google predice que en 2010, Ubuntu será más popular que Linux. El post es breve pero básicamente analizó la tendencia de búsqueda de ambos términos y [...]</description>
		<content:encoded><![CDATA[<p>[...] ofrecidos por Google Insight. Tal es el caso de la noticia publicada en Royal Pingdon, titulada Google predice que en 2010, Ubuntu será más popular que Linux. El post es breve pero básicamente analizó la tendencia de búsqueda de ambos términos y [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Seldon</title>
		<link>http://royal.pingdom.com/2009/08/20/google-predicts-that-ubuntu-may-be-more-popular-than-linux-itself-in-2010/comment-page-1/#comment-354184</link>
		<dc:creator>Harry Seldon</dc:creator>
		<pubDate>Sun, 23 Aug 2009 18:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=3545#comment-354184</guid>
		<description>The sharp drop for &quot;Linux&quot; is not compensated by Ubuntu (nor Fedora or Redhat or debian). Why is it? I am quite surprised. 

Compare Linux and Windows on Google insights. It is interesting because you will see that both have the exact same trend. 
So my personal attempt at a conclusion is simply that people search less for these terms because they know better how to use Linux or Windows. 

But basically I see no correlation between Ubuntu rise and Linux decrease.</description>
		<content:encoded><![CDATA[<p>The sharp drop for &#8220;Linux&#8221; is not compensated by Ubuntu (nor Fedora or Redhat or debian). Why is it? I am quite surprised. </p>
<p>Compare Linux and Windows on Google insights. It is interesting because you will see that both have the exact same trend.<br />
So my personal attempt at a conclusion is simply that people search less for these terms because they know better how to use Linux or Windows. </p>
<p>But basically I see no correlation between Ubuntu rise and Linux decrease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: on the fence</title>
		<link>http://royal.pingdom.com/2009/08/20/google-predicts-that-ubuntu-may-be-more-popular-than-linux-itself-in-2010/comment-page-1/#comment-354162</link>
		<dc:creator>on the fence</dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=3545#comment-354162</guid>
		<description>I am in 100% agreement with the poster LinuxLover. Could not have put it better myself.</description>
		<content:encoded><![CDATA[<p>I am in 100% agreement with the poster LinuxLover. Could not have put it better myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pingus</title>
		<link>http://royal.pingdom.com/2009/08/20/google-predicts-that-ubuntu-may-be-more-popular-than-linux-itself-in-2010/comment-page-1/#comment-353557</link>
		<dc:creator>Pingus</dc:creator>
		<pubDate>Fri, 21 Aug 2009 08:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=3545#comment-353557</guid>
		<description>Ubuntu Bug Stats as 8.20-09

    * Open (60697) +609 over last week
    * Critical (28) +1 over last week
    * Unconfirmed (28316) +350 over last week
    * Unassigned (52346) +558 over last week
    * All bugs ever reported (303196) +1977 over last week</description>
		<content:encoded><![CDATA[<p>Ubuntu Bug Stats as 8.20-09</p>
<p>    * Open (60697) +609 over last week<br />
    * Critical (28) +1 over last week<br />
    * Unconfirmed (28316) +350 over last week<br />
    * Unassigned (52346) +558 over last week<br />
    * All bugs ever reported (303196) +1977 over last week</p>
]]></content:encoded>
	</item>
</channel>
</rss>

