<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet users expect websites to load twice as fast now as in 2006</title>
	<atom:link href="http://royal.pingdom.com/2009/09/17/internet-users-expect-websites-to-load-twice-as-fast-now-as-in-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2009/09/17/internet-users-expect-websites-to-load-twice-as-fast-now-as-in-2006/</link>
	<description>Ramblings and tech news from the Pingdom team</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://royal.pingdom.com/2009/09/17/internet-users-expect-websites-to-load-twice-as-fast-now-as-in-2006/comment-page-1/#comment-361949</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=3873#comment-361949</guid>
		<description>Hi

So Pingdom guys are customers with the fastest website really more successfully?  You must have the data from all your response time measurements.  Do your customers that improve their website performance see a growth in customer numbers etc?

Regards
Andrew</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>So Pingdom guys are customers with the fastest website really more successfully?  You must have the data from all your response time measurements.  Do your customers that improve their website performance see a growth in customer numbers etc?</p>
<p>Regards<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aim for a Load Time of Less than Two Seconds &#124; Blog Tipz</title>
		<link>http://royal.pingdom.com/2009/09/17/internet-users-expect-websites-to-load-twice-as-fast-now-as-in-2006/comment-page-1/#comment-361523</link>
		<dc:creator>Aim for a Load Time of Less than Two Seconds &#124; Blog Tipz</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=3873#comment-361523</guid>
		<description>[...] Via Pingdom. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Pingdom. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Web Site and Application Need to Exceed Demand to Succeed</title>
		<link>http://royal.pingdom.com/2009/09/17/internet-users-expect-websites-to-load-twice-as-fast-now-as-in-2006/comment-page-1/#comment-360610</link>
		<dc:creator>Your Web Site and Application Need to Exceed Demand to Succeed</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=3873#comment-360610</guid>
		<description>[...] Pingdom provides their insight based from results in a 2009 survey sponsored by Akamai, compared to a similar study that they did in 2006: [...]</description>
		<content:encoded><![CDATA[<p>[...] Pingdom provides their insight based from results in a 2009 survey sponsored by Akamai, compared to a similar study that they did in 2006: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

