<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A year-by-year tour of how Facebook has been taking over the world</title>
	<atom:link href="http://royal.pingdom.com/2009/10/29/a-year-by-year-tour-of-how-facebook-has-been-taking-over-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2009/10/29/a-year-by-year-tour-of-how-facebook-has-been-taking-over-the-world/</link>
	<description>Ramblings and tech news from the Pingdom team</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jenny - Italy Tours</title>
		<link>http://royal.pingdom.com/2009/10/29/a-year-by-year-tour-of-how-facebook-has-been-taking-over-the-world/comment-page-1/#comment-541897</link>
		<dc:creator>Jenny - Italy Tours</dc:creator>
		<pubDate>Thu, 26 Aug 2010 23:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=4454#comment-541897</guid>
		<description>You would be kicking yourself if you were the one that sold them the domain name. If they held out a bit longer they could have made quite a bit more.</description>
		<content:encoded><![CDATA[<p>You would be kicking yourself if you were the one that sold them the domain name. If they held out a bit longer they could have made quite a bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noterat &#124; Den digitala parkbänken</title>
		<link>http://royal.pingdom.com/2009/10/29/a-year-by-year-tour-of-how-facebook-has-been-taking-over-the-world/comment-page-1/#comment-374361</link>
		<dc:creator>Noterat &#124; Den digitala parkbänken</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=4454#comment-374361</guid>
		<description>[...] Pingdom &#8211; A year-by-year tour of how Facebook has been taking over the world- Intressanta data om [...]</description>
		<content:encoded><![CDATA[<p>[...] Pingdom &#8211; A year-by-year tour of how Facebook has been taking over the world- Intressanta data om [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Simpson</title>
		<link>http://royal.pingdom.com/2009/10/29/a-year-by-year-tour-of-how-facebook-has-been-taking-over-the-world/comment-page-1/#comment-373834</link>
		<dc:creator>Kerry Simpson</dc:creator>
		<pubDate>Sat, 31 Oct 2009 22:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=4454#comment-373834</guid>
		<description>wow thanks for the info but interesting to see the dark blue from 2004 cahnged dramatically when they had there name change they just dropped off the face of the earth where are they now or did they lose there login details lol

I would be interested to see how they fair next year 2010....
Thankyou interesting reading will digg it</description>
		<content:encoded><![CDATA[<p>wow thanks for the info but interesting to see the dark blue from 2004 cahnged dramatically when they had there name change they just dropped off the face of the earth where are they now or did they lose there login details lol</p>
<p>I would be interested to see how they fair next year 2010&#8230;.<br />
Thankyou interesting reading will digg it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Cattoire</title>
		<link>http://royal.pingdom.com/2009/10/29/a-year-by-year-tour-of-how-facebook-has-been-taking-over-the-world/comment-page-1/#comment-373648</link>
		<dc:creator>Gilbert Cattoire</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=4454#comment-373648</guid>
		<description>&quot;No social network has ever been as big as Facebook is now.&quot;
The top spot remains still undecided since China’s largest social network, QZone, is also claiming to have more then 300 million users.
The situation would be different indeed if China were not blocking access to Facebook.

Provided the numbers add up, including all other geographically dominant social networks, there would be today roughly more than one billion people using social networks around the planet, out of +- 1.7 billion Internet users.
A thorough study by Royal Pingdom on this topic would be quite valuable.</description>
		<content:encoded><![CDATA[<p>&#8220;No social network has ever been as big as Facebook is now.&#8221;<br />
The top spot remains still undecided since China’s largest social network, QZone, is also claiming to have more then 300 million users.<br />
The situation would be different indeed if China were not blocking access to Facebook.</p>
<p>Provided the numbers add up, including all other geographically dominant social networks, there would be today roughly more than one billion people using social networks around the planet, out of +- 1.7 billion Internet users.<br />
A thorough study by Royal Pingdom on this topic would be quite valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Nomad Blog</title>
		<link>http://royal.pingdom.com/2009/10/29/a-year-by-year-tour-of-how-facebook-has-been-taking-over-the-world/comment-page-1/#comment-373490</link>
		<dc:creator>Digital Nomad Blog</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=4454#comment-373490</guid>
		<description>Pretty impressive!</description>
		<content:encoded><![CDATA[<p>Pretty impressive!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

