<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And the most engaging social network is&#8230;</title>
	<atom:link href="http://royal.pingdom.com/2010/01/12/and-the-most-engaging-social-network-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2010/01/12/and-the-most-engaging-social-network-is/</link>
	<description>Ramblings and tech news from the Pingdom team</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Social networks, masters of the page view &#124; Royal Pingdom</title>
		<link>http://royal.pingdom.com/2010/01/12/and-the-most-engaging-social-network-is/comment-page-1/#comment-569032</link>
		<dc:creator>Social networks, masters of the page view &#124; Royal Pingdom</dc:creator>
		<pubDate>Fri, 10 Sep 2010 15:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=5320#comment-569032</guid>
		<description>[...] seen before that Facebook is very good at generating many pageviews per unique visitor. However, according to the Ad Planner data, Orkut’s Brazilian site is even better at this. It has [...]</description>
		<content:encoded><![CDATA[<p>[...] seen before that Facebook is very good at generating many pageviews per unique visitor. However, according to the Ad Planner data, Orkut’s Brazilian site is even better at this. It has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Average Facebook User Views 662 Facebook Pages Per Month &#124; Internet Marketing Solutions &#124; Dawson Barber</title>
		<link>http://royal.pingdom.com/2010/01/12/and-the-most-engaging-social-network-is/comment-page-1/#comment-403104</link>
		<dc:creator>The Average Facebook User Views 662 Facebook Pages Per Month &#124; Internet Marketing Solutions &#124; Dawson Barber</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=5320#comment-403104</guid>
		<description>[...] comes to user engagement, Facebook&#8217;s nearest rivals don&#8217;t even come close. According to Website monitoring service Pingdom (citing Google Ad Planner), engagement with the big social networking sites breaks down as [...]</description>
		<content:encoded><![CDATA[<p>[...] comes to user engagement, Facebook&#8217;s nearest rivals don&#8217;t even come close. According to Website monitoring service Pingdom (citing Google Ad Planner), engagement with the big social networking sites breaks down as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook The Most Engaging Social Network &#124; iePlexus</title>
		<link>http://royal.pingdom.com/2010/01/12/and-the-most-engaging-social-network-is/comment-page-1/#comment-401399</link>
		<dc:creator>Facebook The Most Engaging Social Network &#124; iePlexus</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=5320#comment-401399</guid>
		<description>[...] out how engaging a site is can be tricky,&#8221; said Pindgom&#8217;s blog post.  &#8220;We could look at the number of page views per visit, but that number alone doesn’t [...]</description>
		<content:encoded><![CDATA[<p>[...] out how engaging a site is can be tricky,&#8221; said Pindgom&#8217;s blog post.  &#8220;We could look at the number of page views per visit, but that number alone doesn’t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pingdom Names Facebook &#8220;Most Engaging Social Network&#8221; &#124; GoSocial.us : Building Brands in Social Media and Online Marketing</title>
		<link>http://royal.pingdom.com/2010/01/12/and-the-most-engaging-social-network-is/comment-page-1/#comment-401306</link>
		<dc:creator>Pingdom Names Facebook &#8220;Most Engaging Social Network&#8221; &#124; GoSocial.us : Building Brands in Social Media and Online Marketing</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=5320#comment-401306</guid>
		<description>[...] course, a post on the Royal Pingdom blog did highlight one potential problem with the rankings, stating, &quot;These numbers are bound to be [...]</description>
		<content:encoded><![CDATA[<p>[...] course, a post on the Royal Pingdom blog did highlight one potential problem with the rankings, stating, &quot;These numbers are bound to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook: le site le plus engageant &#124; To Be Changed</title>
		<link>http://royal.pingdom.com/2010/01/12/and-the-most-engaging-social-network-is/comment-page-1/#comment-401297</link>
		<dc:creator>Facebook: le site le plus engageant &#124; To Be Changed</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=5320#comment-401297</guid>
		<description>[...] le site Pingdom, les utilisateurs de Facebook regardent en moyenne 662 pages par mois sur le site de Mark [...]</description>
		<content:encoded><![CDATA[<p>[...] le site Pingdom, les utilisateurs de Facebook regardent en moyenne 662 pages par mois sur le site de Mark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas Lohmann</title>
		<link>http://royal.pingdom.com/2010/01/12/and-the-most-engaging-social-network-is/comment-page-1/#comment-401028</link>
		<dc:creator>Niklas Lohmann</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=5320#comment-401028</guid>
		<description>Great article about a true &quot;internet beast&quot;. facebook is massive. Saw a comscore webinar some weeks ago that indicated massive portion of adspend on facebook. facebook winning out over &quot;traditional&quot; online sites.</description>
		<content:encoded><![CDATA[<p>Great article about a true &#8220;internet beast&#8221;. facebook is massive. Saw a comscore webinar some weeks ago that indicated massive portion of adspend on facebook. facebook winning out over &#8220;traditional&#8221; online sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: copingkoala</title>
		<link>http://royal.pingdom.com/2010/01/12/and-the-most-engaging-social-network-is/comment-page-1/#comment-400857</link>
		<dc:creator>copingkoala</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=5320#comment-400857</guid>
		<description>This article was so totally true! 

That&#039;s exactly why I&#039;m out of facebook- it makes you go in and in again and again... Once you are over the starter lever ther&#039;s no way back. And all other people are there and are talking about this and that in facebook... Really a site with high addiction propability :)

10x for the great article, really informative :)</description>
		<content:encoded><![CDATA[<p>This article was so totally true! </p>
<p>That&#8217;s exactly why I&#8217;m out of facebook- it makes you go in and in again and again&#8230; Once you are over the starter lever ther&#8217;s no way back. And all other people are there and are talking about this and that in facebook&#8230; Really a site with high addiction propability <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>10x for the great article, really informative <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

