<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring the software behind Facebook, the world&#8217;s largest site</title>
	<atom:link href="http://royal.pingdom.com/2010/06/18/the-software-behind-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://royal.pingdom.com/2010/06/18/the-software-behind-facebook/</link>
	<description>Ramblings and tech news from the Pingdom team</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Alfieman</title>
		<link>http://royal.pingdom.com/2010/06/18/the-software-behind-facebook/comment-page-2/#comment-528035</link>
		<dc:creator>Alfieman</dc:creator>
		<pubDate>Mon, 16 Aug 2010 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=6723#comment-528035</guid>
		<description>Massive numbers. I have worked with 1000 servers and a 700Terrabite SAN environment. Doesn&#039;t scale anywhere near. I am particularly impressed with the software launch and update principle. Very robust and secure. Top marks Facebook.</description>
		<content:encoded><![CDATA[<p>Massive numbers. I have worked with 1000 servers and a 700Terrabite SAN environment. Doesn&#8217;t scale anywhere near. I am particularly impressed with the software launch and update principle. Very robust and secure. Top marks Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Fox</title>
		<link>http://royal.pingdom.com/2010/06/18/the-software-behind-facebook/comment-page-2/#comment-487468</link>
		<dc:creator>Doctor Fox</dc:creator>
		<pubDate>Sat, 10 Jul 2010 12:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=6723#comment-487468</guid>
		<description>This article is really very interesting in that it exposed quite a handful of the most important aspects of running a social media site like Facebook.
I have seen one article on carsonified by Steve Huffman, but that is not as detailed as this.
I love this article for its definiteness and straight to the point approach.
Well done!</description>
		<content:encoded><![CDATA[<p>This article is really very interesting in that it exposed quite a handful of the most important aspects of running a social media site like Facebook.<br />
I have seen one article on carsonified by Steve Huffman, but that is not as detailed as this.<br />
I love this article for its definiteness and straight to the point approach.<br />
Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster</title>
		<link>http://royal.pingdom.com/2010/06/18/the-software-behind-facebook/comment-page-2/#comment-484780</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=6723#comment-484780</guid>
		<description>This is a brilliant article, i would suggest you keep it updated with current numbers. I had no idea that fb is this huge.

So many people are hooked on it and play games etc. It would be great to see what FB plans for its future. 10 years from now they would have grown and how would they scale their infrastructure ?</description>
		<content:encoded><![CDATA[<p>This is a brilliant article, i would suggest you keep it updated with current numbers. I had no idea that fb is this huge.</p>
<p>So many people are hooked on it and play games etc. It would be great to see what FB plans for its future. 10 years from now they would have grown and how would they scale their infrastructure ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditia</title>
		<link>http://royal.pingdom.com/2010/06/18/the-software-behind-facebook/comment-page-2/#comment-483899</link>
		<dc:creator>aditia</dc:creator>
		<pubDate>Tue, 06 Jul 2010 09:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=6723#comment-483899</guid>
		<description>yay open source rules</description>
		<content:encoded><![CDATA[<p>yay open source rules</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Prakash</title>
		<link>http://royal.pingdom.com/2010/06/18/the-software-behind-facebook/comment-page-2/#comment-483748</link>
		<dc:creator>Rohit Prakash</dc:creator>
		<pubDate>Tue, 06 Jul 2010 05:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=6723#comment-483748</guid>
		<description>I always wanted to know that. Excellent stuff. Seeing the figures, I am a bit worried. It is clear from the figures above that facebook is spending excessively on quality and technology. Will it remain FREE?</description>
		<content:encoded><![CDATA[<p>I always wanted to know that. Excellent stuff. Seeing the figures, I am a bit worried. It is clear from the figures above that facebook is spending excessively on quality and technology. Will it remain FREE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pingdom</title>
		<link>http://royal.pingdom.com/2010/06/18/the-software-behind-facebook/comment-page-2/#comment-480226</link>
		<dc:creator>Pingdom</dc:creator>
		<pubDate>Thu, 01 Jul 2010 08:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=6723#comment-480226</guid>
		<description>@ Jim Isaacs: Might be worth pointing out regarding the number of servers... Apparently FB may now have as many as 60k servers.</description>
		<content:encoded><![CDATA[<p>@ Jim Isaacs: Might be worth pointing out regarding the number of servers&#8230; Apparently FB may now have as many as 60k servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Isaacs</title>
		<link>http://royal.pingdom.com/2010/06/18/the-software-behind-facebook/comment-page-2/#comment-480215</link>
		<dc:creator>Jim Isaacs</dc:creator>
		<pubDate>Thu, 01 Jul 2010 08:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=6723#comment-480215</guid>
		<description>With a site as massive as FB, I for some reason always thought they had written, or at least started to write their own kernel where the only processes are the common FB actions we know. Is this what you meant by your Linux comment?

Even trough I can understand the software and the number of machines it takes to process, what I don&#039;t quite understand, or using better words, I can&#039;t seem to imagine the networking power needed for a site like this. I wonder if they have 30 to 40k servers, does this mean they are essentially using 30 to 40k network addresses, or maybe half of that? How many of those servers a devoted to networking, how many are devoted to processing, and how many are devoted to storage? Basically how does their massive internal network connect and serve to the half a billion all over the world?

It&#039;s just staggering to think that FB is running on CDN capacity, and still using a CDN.</description>
		<content:encoded><![CDATA[<p>With a site as massive as FB, I for some reason always thought they had written, or at least started to write their own kernel where the only processes are the common FB actions we know. Is this what you meant by your Linux comment?</p>
<p>Even trough I can understand the software and the number of machines it takes to process, what I don&#8217;t quite understand, or using better words, I can&#8217;t seem to imagine the networking power needed for a site like this. I wonder if they have 30 to 40k servers, does this mean they are essentially using 30 to 40k network addresses, or maybe half of that? How many of those servers a devoted to networking, how many are devoted to processing, and how many are devoted to storage? Basically how does their massive internal network connect and serve to the half a billion all over the world?</p>
<p>It&#8217;s just staggering to think that FB is running on CDN capacity, and still using a CDN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sava</title>
		<link>http://royal.pingdom.com/2010/06/18/the-software-behind-facebook/comment-page-1/#comment-479793</link>
		<dc:creator>Sava</dc:creator>
		<pubDate>Wed, 30 Jun 2010 18:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=6723#comment-479793</guid>
		<description>I wish you can post the same post about Twitter, that would be awesome</description>
		<content:encoded><![CDATA[<p>I wish you can post the same post about Twitter, that would be awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roel Berger</title>
		<link>http://royal.pingdom.com/2010/06/18/the-software-behind-facebook/comment-page-1/#comment-479639</link>
		<dc:creator>Roel Berger</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=6723#comment-479639</guid>
		<description>Very interesting post, thanks for this one.
I already did a lot of research on this and most seems to match up.

One question I have left from personal research:

How do they store their PHP session data?

Because with all existing PHP session options, you will always have a single point of failure for session data, or performance issues in my opinion, speaking worldwide.
Even with memcache you can&#039;t fill all requirements.
Do they have a custom session object they use that is stored in cassandra or something else that is blazingly fast to read/write for every pageview?

A beer for those that enlighten me on this topic :)</description>
		<content:encoded><![CDATA[<p>Very interesting post, thanks for this one.<br />
I already did a lot of research on this and most seems to match up.</p>
<p>One question I have left from personal research:</p>
<p>How do they store their PHP session data?</p>
<p>Because with all existing PHP session options, you will always have a single point of failure for session data, or performance issues in my opinion, speaking worldwide.<br />
Even with memcache you can&#8217;t fill all requirements.<br />
Do they have a custom session object they use that is stored in cassandra or something else that is blazingly fast to read/write for every pageview?</p>
<p>A beer for those that enlighten me on this topic <img src='http://royal.pingdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ejaz</title>
		<link>http://royal.pingdom.com/2010/06/18/the-software-behind-facebook/comment-page-1/#comment-479479</link>
		<dc:creator>Ejaz</dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://royal.pingdom.com/?p=6723#comment-479479</guid>
		<description>Very informative and insightful article. It is good that facebook is paying back opensoruce community by enhancing the products it uses.</description>
		<content:encoded><![CDATA[<p>Very informative and insightful article. It is good that facebook is paying back opensoruce community by enhancing the products it uses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

